Honduras naitional fitbaw team Players | References | Navigâtion menu"Players with 100+ Caps and 30+ International Goals""Selección de Honduras anuncia a sus mundialistas para Brasil 2014"
Honduras naitional fitbaa teamNaitional sports teams o Honduras
HondurasFederación Nacional Autónoma de Fútbol de Honduras2014 FIFA Warld Cup
Honduras naitional fitbaw team
Jump to navigation
Jump to search
Nickname(s) | Los Catrachos La Bicolor La H La Garra Catracha | ||
---|---|---|---|
Association | Federación Nacional Autónoma de Fútbol de Honduras | ||
Confederation | CONCACAF | ||
Sub-confederation | UNCAF (Central Americae) | ||
Heid coach | Pendin | ||
Caiptain | Noel Valladares | ||
Maist kaips | Amado Guevara (138)[1] | ||
Tap scorer | Carlos Pavón (57)[1] | ||
Hame stadium | Estadio Olímpico Metropolitano | ||
FIFA code | HON | ||
| |||
FIFA rankin | |||
Current | 33 -3 | ||
Heichest | 20 (September 2001) | ||
Lawest | 95 (November 1998) | ||
Elo rankin | |||
Current | 44 | ||
Heichest | 23 (September 2001) | ||
Lawest | 104 (November 1971) | ||
First international | |||
Guatemala 10–1 Honduras (Guatemala City, Guatemala; 14 September 1921) | |||
Biggest win | |||
Honduras 13–0 Nicaragua (San José, Costa Rica; 13 Mairch 1946) | |||
Biggest defeat | |||
Guatemala 10–1 Honduras (Guatemala City, Guatemala; 14 September 1921) | |||
Warld Cup | |||
Appearances | 3 (first in 1982) | ||
Best result | Group Stage, 1982, 2010 an 2014 | ||
CONCACAF Gowd Cup | |||
Appearances | 17 (first in 1963) | ||
Best result | Champions, 1981 | ||
Copa América | |||
Appearances | 1 (first in 2001) | ||
Best result | Third Place, 2001 |
The Honduras naitional fitbaa team, nicknamed Los Catrachos, La Bicolor or La H, is the naitional team o Honduras an is controlled bi the Federación Nacional Autónoma de Fútbol de Honduras (FENAFUTH).
Players |
Current squad |
The follaein 23 players wur named on Mey 5, 2014, for the 2014 FIFA Warld Cup.:[2]
Caps an goals current as o Juin 25, 2014 efter match against Swisserland.
0#0 | Pos. | Player | Date o birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Luis López | (1993-09-13) 13 September 1993 | 0 | 0 | Real España |
18 | 1GK | Noel Valladares | (1977-05-03) 3 Mey 1977 | 125 | 0 | Olimpia |
22 | 1GK | Donis Escober | (1980-02-03) 3 Februar 1980 | 26 | 0 | Olimpia |
2 | 2DF | Osman Chávez | (1984-07-29) 29 Julie 1984 | 55 | 0 | Qingdao Jonoon |
3 | 2DF | Maynor Figueroa | (1983-05-02) 2 Mey 1983 | 108 | 3 | Hull City |
4 | 2DF | Juan Pablo Montes | (1985-10-26) 26 October 1985 | 11 | 1 | Motagua |
5 | 2DF | Víctor Bernárdez | (1982-05-24) 24 Mey 1982 | 81 | 4 | San Jose Earthquakes |
6 | 2DF | Juan Carlos García | (1988-03-08) 8 Mairch 1988 | 36 | 1 | Wigan Athletic |
7 | 2DF | Emilio Izaguirre | (1986-05-10) 10 Mey 1986 | 70 | 1 | Celtic |
21 | 2DF | Brayan Beckeles | (1985-11-28) 28 November 1985 | 26 | 1 | Olimpia |
8 | 3MF | Wilson Palacios | (1984-07-29) 29 Julie 1984 | 97 | 6 | Stoke City |
10 | 3MF | Mario Martínez | (1989-07-30) 30 Julie 1989 | 38 | 3 | Real Espana |
12 | 3MF | Edder Delgado | (1986-11-20) 20 November 1986 | 26 | 0 | Real España |
14 | 3MF | Óscar Boniek García | (1984-09-04) 4 September 1984 | 95 | 2 | Houston Dynamo |
15 | 3MF | Roger Espinoza | (1986-10-25) 25 October 1986 | 45 | 5 | Wigan Athletic |
17 | 3MF | Andy Najar | (1993-03-16) 16 Mairch 1993 | 19 | 1 | Anderlecht |
19 | 3MF | Luis Garrido | (1990-11-05) 5 November 1990 | 22 | 0 | Olimpia |
20 | 3MF | Jorge Claros | (1986-01-08) 8 Januar 1986 | 52 | 3 | Motagua |
23 | 3MF | Marvin Chávez | (1983-11-03) 3 November 1983 | 44 | 4 | Chivas USA |
9 | 4FW | Jerry Palacios | (1981-11-01) 1 November 1981 | 25 | 5 | Alajuelense |
11 | 4FW | Jerry Bengtson | (1987-04-08) 8 Aprile 1987 | 47 | 19 | New England Revolution |
13 | 4FW | Carlo Costly | (1982-07-18) 18 Julie 1982 | 73 | 32 | Real España |
16 | 4FW | Rony Martínez | (1988-10-16) 16 October 1988 | 12 | 1 | Real Sociedad |
References |
↑ 1.01.1 Mamrud, Roberto; Stokkermans, Karel. "Players with 100+ Caps and 30+ International Goals". RSSSF. Retrieved 29 January 2011. CS1 maint: Multiple names: authors leet (link)
↑ "Selección de Honduras anuncia a sus mundialistas para Brasil 2014" (in Spanish). Laprensa.hn. 5 May 2014. Retrieved 5 May 2014. CS1 maint: Unrecognised leid (link)
Categeries:
- Honduras naitional fitbaa team
- Naitional sports teams o Honduras
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.364","walltime":"0.519","ppvisitednodes":"value":4072,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":80595,"limit":2097152,"templateargumentsize":"value":12485,"limit":2097152,"expansiondepth":"value":14,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":2784,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 388.091 1 -total"," 40.65% 157.774 1 Template:Infobox_National_football_team"," 37.54% 145.670 1 Template:Infobox"," 29.22% 113.416 23 Template:Nat_fs_g_player"," 18.59% 72.158 1 Template:Reflist"," 15.18% 58.912 25 Template:Flagicon"," 11.78% 45.719 23 Template:Birth_date_and_age"," 10.97% 42.577 1 Template:Cite_web"," 6.82% 26.478 2 Template:Football_kit"," 6.47% 25.122 4 Template:Nowrap"],"scribunto":"limitreport-timeusage":"value":"0.085","limit":"10.000","limitreport-memusage":"value":2348576,"limit":52428800,"cachereport":"origin":"mw1328","timestamp":"20190410072545","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":116,"wgHostname":"mw1329"););